[title]
[message]Description
Description:
Make certain that your mature/senior cat gets ALL of the “Natural Health Factors” that they need by simply providing your friend with a daily dietary cat nutritional supplement.
Guaranteed Analysis:
ALA Omega-3 | 200 mg |
DHA & EPA Omega-3 | 100 mg |
Bacterial Probiotics Blend | 0.60 Billion CFU |
Saccharomyces cerevisiaetype boulardii | 0.40 Billion CFU |
Digestive Enzymes |
|
Amylase | 3000 DU |
Lipase | 175 FIP |
Protease | 7200 HUT |
Papain : | 31,000 PU |
Bromelain | 6.5 GDU |
Cellulase | 100 CU |
Hemicellulase | 29 HCU |
Glucosamine HCl | 175 mg |
New Zealand Green Lipped Mussel | 230 mg |
Taurine | 185 mg |
L-carnitine | 150 mg |
Cranberry Powder | 200 mg |
Feeding Instructions:
Daily Product Dosage Rates |
||
Cat Weight | First 28 Days Rate | Ongoing Maintenance Rate |
in pounds | number of scoops | number of scoops |
Less than 8 | 1/2 | 1/3 |
8 - 16 | 1 | 2/3 |
16 plus | 1 1/2 | 1 |
Made in: Canada