Guaranteed Analysis | As Fed | Dry Matter |
Protein (min) | 21% | 66% |
Fat (min) | 6% | 21% |
Fiber (max) | 2% | 3% |
Moisture (max) | 69% | |
Carbohydrates | 1.17% | 3.6% |
Calorie Content 1418Kcal/kg or 320Kcal/cup
Raised Right's ever popular Beef and Pumpkin Recipe is now available in snack size!
Ingredients: Beef Heart, Pumpkin, Beef, Organic Spearmint, Flaxseed Oil, Egg Shell Powder, Cod Liver Oil, Organic Dried Kelp.
Guaranteed Analysis | As Fed | Dry Matter |
Protein (min) | 21% | 66% |
Fat (min) | 6% | 21% |
Fiber (max) | 2% | 3% |
Moisture (max) | 69% | |
Carbohydrates | 1.17% | 3.6% |
Calorie Content 1418Kcal/kg or 320Kcal/cup
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]